Complete List of Style Materials

Style Materials are used in crafting to make armor and weapons in the corresponding styles. Beyond using them for your own gear, they are necessary for completing Blacksmithing, Woodworking, and Clothier sealed master writs, and many are also used in crafting furnishings. It’s very easy to run out and then be at a loss as to how to get more, so this list provides Item IDs and TTC links so you can ask in chat or go shop for some on the guild traders. Updated for early 2026

The below table can be sorted at the top by name. IDs can by copied for in-game reference, and TTC links are included to check on pricing and availability.

Style Style Material Item ID TTC Link
High Elf (1)AdamantiteCopyIDNA | EU
Dark Elf (2)ObsidianCopyIDNA | EU
Wood Elf (3)BoneCopyIDNA | EU
Nord (4)CorundumCopyIDNA | EU
Breton (5)MolybdenumCopyIDNA | EU
Redguard (6)StarmetalCopyIDNA | EU
Khajiit (7)MoonstoneCopyIDNA | EU
Orc (8)ManganeseCopyIDNA | EU
Argonian (9)FlintCopyIDNA | EU
Imperial (10)NickelCopyIDNA | EU
Ancient Elf (11)PalladiumCopyIDNA | EU
Barbaric (12)BronzeCopyIDNA | EU
Primal (13)ArgentumCopyIDNA | EU
Daedric (14)Daedra HeartCopyIDNA | EU
Dwemer (15)Dwemer FrameCopyIDNA | EU
Glass (16)MalachiteCopyIDNA | EU
Xivkyn (17)Charcoal of RemorseCopyIDNA | EU
Akaviri (18)GoldscaleCopyIDNA | EU
Mercenary (19)LaurelCopyIDNA | EU
Yokudan (20)Ferrous SaltsCopyIDNA | EU
Ancient Orc (21)CassiteriteCopyIDNA | EU
Trinimac (22)Auric TuskCopyIDNA | EU
Malacath (23)PotashCopyIDNA | EU
Outlaw (24)Rogue’s SootCopyIDNA | EU
Aldmeri Dominion (25)Eagle FeatherCopyIDNA | EU
Daggerfall Covenant (26)Lion FangCopyIDNA | EU
Ebonheart Pact (27)Dragon ScuteCopyIDNA | EU
Ra Gada (28)Ancient SandstoneCopyIDNA | EU
Soul-Shriven (29)Azure PlasmCopyIDNA | EU
Morag Tong (30)Boiled CarapaceCopyIDNA | EU
Skinchanger (31)Wolfsbane IncenseCopyIDNA | EU
Abah’s Watch (32)Polished ShillingCopyIDNA | EU
Thieves Guild (33)Fine ChalkCopyIDNA | EU
Assassins League (34)Tainted BloodCopyIDNA | EU
Dro-m’Athra (35)Defiled WhiskersCopyIDNA | EU
Dark Brotherhood (36)Black BeeswaxCopyIDNA | EU
Ebony (37)Night PumiceCopyIDNA | EU
Draugr (38)Pristine ShroudCopyIDNA | EU
Minotaur (39)Oxblood FungusCopyIDNA | EU
Order of the Hour (40)Pearl SandCopyIDNA | EU
Celestial (41)Star SapphireCopyIDNA | EU
Hollowjack (42)Amber MarbleCopyIDNA | EU
Grim Harlequin (43)GrinstonesCopyIDNA | EU
Silken Ring (44)Distilled SlowsilverCopyIDNA | EU
Mazzatun (45)Leviathan ScrimshawCopyIDNA | EU
Frostcaster (46)Stalhrim ShardCopyIDNA | EU
Buoyant Armiger (47)Volcanic ViridianCopyIDNA | EU
Ashlander (48)Ash CanvasCopyIDNA | EU
Militant Ordinator (49)Lustrous SphaleriteCopyIDNA | EU
Telvanni (50)Wrought FerrofungusCopyIDNA | EU
Hlaalu (51)Refined Bonemold ResinCopyIDNA | EU
Redoran (52)Polished Scarab ElytraCopyIDNA | EU
Tsaesci (53)Snake FangCopyIDNA | EU
Bloodforge (54)Bloodroot FluxCopyIDNA | EU
Dreadhorn (55)Minotaur BezoarCopyIDNA | EU
Apostle (56)Tempered BrassCopyIDNA | EU
Ebonshadow (57)Tenebrous CordCopyIDNA | EU
Fang Lair (58)Dragon BoneCopyIDNA | EU
Scalecaller (59)Infected FleshCopyIDNA | EU
Worm Cult (60)Desecrated Grave SoilCopyIDNA | EU
Psijic (61)Vitrified MalondoCopyIDNA | EU
Sapiarch (62)Culanda LacquerCopyIDNA | EU
Dremora (63)Warrior’s Heart AshesCopyIDNA | EU
Pyandonean (64)Sea Serpent HideCopyIDNA | EU
Huntsman (65)Bloodscent DewCopyIDNA | EU
Silver Dawn (66)Argent PeltCopyIDNA | EU
Welkynar (67)Gryphon PlumeCopyIDNA | EU
Honor Guard (68)Red Diamond SealCopyIDNA | EU
Dead-Water (69)Crocodile LeatherCopyIDNA | EU
Elder Argonian (70)Hackwing PlumageCopyIDNA | EU
Coldsnap (71)Goblin-Cloth ScrapCopyIDNA | EU
Meridian (72)Auroran DustCopyIDNA | EU
Anequina (73)Shimmering SandCopyIDNA | EU
Pellitine (74)DragonthreadCopyIDNA | EU
Sunspire (75)Frost EmbersCopyIDNA | EU
Dragonguard (76)Gilding SaltsCopyIDNA | EU
Stags of Z’en (77)Oath CordCopyIDNA | EU
Moongrave Fane (78)Blood of SahrotnaxCopyIDNA | EU
Refabricated (79)Polished RivetsCopyIDNA | EU
Shield of Senchal (80)Carmine ShieldsilkCopyIDNA | EU
New Moon Priest (81)Aeonstone ShardCopyIDNA | EU
Icereach Coven (82)Fryse WillowCopyIDNA | EU
Pyre Watch (83)Consecrated MyrrhCopyIDNA | EU
Blackreach Vanguard (84)Gloompsore ChitinCopyIDNA | EU
Greymoor (85)Bat OilCopyIDNA | EU
Sea Giant (86)Sea Snake FangCopyIDNA | EU
Ancestral Nord (87)Etched CorundumCopyIDNA | EU
Ancestral Orc (88)Etched ManganeseCopyIDNA | EU
Ancestral High Elf (89)Etched AdamantiteCopyIDNA | EU
Thorn Legion (90)Thorn SigilCopyIDNA | EU
Hazardous Alchemy (91)Viridian PhialCopyIDNA | EU
Ancestral Akaviri (92)Burnished GoldscaleCopyIDNA | EU
Ancestral Breton (93)Etched MolybdenumCopyIDNA | EU
Ancestral Reach (94)Etched BronzeCopyIDNA | EU
Nighthollow (95)Umbral DropletCopyIDNA | EU
Arkthzand Armory (96)Arkthzand SprocketCopyIDNA | EU
Wayward Guardian (97)Hawk SkullCopyIDNA | EU
House Hexos (98)Etched NickelCopyIDNA | EU
Waking Flame (99)Chokeberry ExtractCopyIDNA | EU
True-Sworn (100)Fulgid EpidoteCopyIDNA | EU
Ivory Brigade (101)Ivory Brigade ClaspCopyIDNA | EU
Sul-Xan (102)Death-Hopper Vocal SacCopyIDNA | EU
Black Fin Legion (103)Marsh Nettle SprigCopyIDNA | EU
Ancient Daedric (104)Pristine Daedric HeartCopyIDNA | EU
Crimson Oath (105)Filed BarbsCopyIDNA | EU
Silver Rose (106)Rose EngravingCopyIDNA | EU
Annihilarch’s Chosen (107)Black-Veined PrismCopyIDNA | EU
Fargrave Guardian (108)Indigo LucentCopyIDNA | EU
Dreadsails (110)Squid InkCopyIDNA | EU
Ascendant Order (111)Bone Pyre AshCopyIDNA | EU
Syrabanic Marine (112)Scalloped Frog-MetalCopyIDNA | EU
Steadfast Society (113)Stendarr StampCopyIDNA | EU
Systres Guardian (114)High Isle FiligreeCopyIDNA | EU
Y’ffre’s Will (115)Engraved LeavesCopyIDNA | EU
Drowned Mariner (116)Preserving SaltwaterCopyIDNA | EU
Firesong (117)Firesong SkarnCopyIDNA | EU
House Mornard (118)Vibrant TumericCopyIDNA | EU
Blessed Inheritor (119)Necrom IncenseCopyIDNA | EU
Scribes of Mora (120)Glass Eye of MoraCopyIDNA | EU
Clan Dreamcarver (121)Terror OilCopyIDNA | EU
Dead Keeper (122)Funerary WrappingsCopyIDNA | EU
Kindred’s Concord (123)Festering DreamclothCopyIDNA | EU
The Recollection (124)Wildburn WithersCopyIDNA | EU
Blind Path Cultist (125)Splinters of MirrormoorCopyIDNA | EU
Shardborn (126)Obliviate LacquerCopyIDNA | EU
West Weald Legion (127)Weald BroochCopyIDNA | EU
Lucent Sentinel (128)Memory DrossCopyIDNA | EU
Hircine Bloodhunter (129)Horn of the HuntbeastCopyIDNA | EU
Exile’s Revenge (130)Exile’s Oath-GemCopyIDNA | EU
Militant Monk (131)Hel Netu PigmentCopyIDNA | EU
Stirk Fellowship (132)Brooch of FellowshipCopyIDNA | EU
Coldharbour Dominator (133)Cold-Iron CladdingCopyIDNA | EU
Tide-Born (134)Tide-Born FeathersCopyIDNA | EU
Black Soul Gem (135)Uncut Black Gem ShardsCopyIDNA | EU
Voskrona Guardian (136)Voskrona Jade ClustersCopyIDNA | EU

Style Materials are used prolifically in crafting furnishings and may be hard to find in bulk. Some are sourced through dailies in the chapter zones, and some can be generated by deconstructing gear. Note that the first 10 style materials are available from Blacksmith/Carpenter/Clothier merchants for 15g each–best to Buy Multiple and get up to 999 at a time!

Material Furnishing Type Style Primary Source Decon Set
AdamantiteHigh ElfHigh ElfVendor 15g
ObsidianDark Elf + MorrowindDark ElfVendor 15g
BoneWood ElfWood ElfVendor 15g
CorundumNord + SolitudeNordVendor 15g
MolybdenumBretonBretonVendor 15g
StarmetalRedguardRedguardVendor 15g
MoonstoneKhajiitKhajiitVendor 15g
ManganeseOrcishOrcVendor 15g
FlintArgonianArgonianVendor 15g
NickelBasic HomesteadImperialVendor 15g
Culanda LacquerAlinorSapiarchSummerset Dailiies
Daedra HeartDeadlandsDaedricKilling Dremora
StinkhornTelvanniN/AAlchemy Nodes
Vile CoagulantVampiricN/AHarrowstorms
Refined Bonemold ResinHlaaluHlaaluDefiler
Hackwing PlumageMurkmireElder ArgonianMurkmire DailiesBright-Throat’s Boast + Champion of the Hist
Ivory Brigade ClaspLeyawiinIvory BrigadeBlackwood DailiesFrostbite
Tempered BrassClockworkApostleClockwork City DailiesLivewire + Mad Tinkerer
Arkthzand SprocketDwarvenArkthzand ArmoryReach DailiesRadiant Bastion
Stendarr StampHigh Isle + DruidicSteadfast SocietyHigh Isle DailiesSteadfast’s Mettle
Ancient SandstoneFargraveRa GadaCraglorn ChestsSyvarra’s Scales
Shimmering SandElsweyrAnequinaElsweyr DailiesUndertaker + Darloc Brae
Vitrified MalondoPsijicPsijic OrderVanus
Funerary WrappingsNecrom + TelvanniDead KeeperNecrom DailiesAdamant Lurker + Camonna Tong + Vivec’s Duality
Glass Eye of MoraApocryphaScribes of MoraScrivener’s Hall Decon
Obliviate LacquerLucentShardbornSkingrad DailiesAyleid Refuge + Macabre Vintage + Symmetry of the Weald
Tide-Born FeathersTide-BornTide-BornSunport DailiesDeath Dancer + Full Belly Barricade + Three Queens